I had a job stop halfway threw,
i was thinking i could edit the nc code leading up to that point.
Are there any required lines needed at the beginning to leave in
To do this:
- note what line the machine is currently sending (or determine where it was by measuring the deepest area correctly cut)
- pause, then stop the job and shut things down
- open up the G-Code file in a text editor
- identify the preamble and copy it — see GRBL G-code definitions for the details of the codes
- go to the line # noted above
- scroll up from there until you find a move down from safety height
- delete everything from the line above that line to the beginning of the file
- paste in the preamble at the beginning
- save under a new name
this is the start of my code it stoped at line 27000 roughly
can you help me decide what to keep at the beginning
%
(dish1)
(T15 D=0.25 CR=0 - ZMIN=0.1603 - flat end mill)
G90
G17
G20
G28 G91 Z0
G90
(Adaptive1)
M9
T15 M6
S12500 M3
G54
M7
G0 X-2.1502 Y-0.0363
Z1.92
Z1.72
Z1.62
G3 X-2.3766 Y0.0359 Z1.607 I-0.1132 J0.0361 F60
X-2.1502 Y-0.0363 Z1.5939 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.5809 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.5679 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.5549 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.5418 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.5288 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.5158 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.5028 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.4897 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.4767 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.4637 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.4506 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.4376 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.4246 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.4116 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.3985 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.3855 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.3725 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.3594 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.3464 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.3334 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.3204 I-0.1132 J0.0361
X-2.1502 Y-0.0363 Z1.3073 I0.1132 J-0.0361
X-2.3766 Y0.0359 Z1.2943 I-0.1132 J0.0361
X-2.2816 Y-0.1176 Z1.2872 I0.1132 J-0.0361
X-2.1446 Y-0.0002 Z1.28 I0.0182 J0.1174
X-2.3822 I-0.1188 J0
X-2.1446 I0.1188 J0
S17000
G1 X-2.1444 Y0.0108 F100
X-2.1354 Y0.0539
X-2.1344 Y0.0598
X-2.1338 Y0.0658
Y0.0719
X-2.1344 Y0.0785
X-2.1355 Y0.0854
X-2.1373 Y0.0926
X-2.1398 Y0.1002
X-2.1431 Y0.1079
X-2.1472 Y0.1157
X-2.1521 Y0.1236
X-2.1579 Y0.1313
X-2.1646 Y0.1389
X-2.1722 Y0.1462
X-2.1807 Y0.1532
X-2.1899 Y0.1596
X-2.2 Y0.1654
X-2.2108 Y0.1706
X-2.2223 Y0.175
X-2.2344 Y0.1785
X-2.247 Y0.1812
X-2.26 Y0.1828
X-2.2733 Y0.1834
This is the preamble and should be kept:
Each toolpath will begin w/ a section similar to:
and at the end there will be a post-amble which usually contains instructions to lift and M2 or M30
thank you for the help
This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.