Initialization Issue (Post Upgrade)

Shapeoko 3 original.

I recently purchased a new Controller Board and Proximity Sensor kit.

I followed the instructions and mounted and connected all leads. I upgraded to the newest version (v548) of Carbide Motion. I launch Carbide Motion, click Connect to Cutter and when I click Initialize Machine, I get the following series of error messages. I have uninstalled and reinstalled Carbide Motion and power cycles and reconnect everything and I continue to get the same issue. Note, when I click Initialize Machine the stepper motors rumble for a few seconds, but I don’t get any movement and then the error messages appear. If I place a piece of metal in front of the sensors the red LED illuminates.

I have also posted the log output below. I am not sure of the information in the log file but hoping it can help to understand how to correct this. Any help appreciated.





Log File:
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
M56P0
ok
N0 M5
ok
<Idle|MPos:0.000,0.000,0.000|Bf:14,128|FS:0,0>
N0 G4P0.005
ok
N0 G4P0.005
ok
N0 G4P0.005
ok
$h
ALARM:9
GRBL_RESET
ok
Grbl 1.1f [’$’ for help]
[MSG:’$H’|’$X’ to unlock]
$X
Grbl 1.1f [’$’ for help]
[MSG:’$H’|’$X’ to unlock]
$X
<Alarm|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
[MSG:Caution: Unlocked]
ok
ok
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
G92.1
ok
G54
ok
G10L2P1X0Y0Z0
ok
G21
ok
G49
ok
G90
ok
$G
[GC:G0 G54 G17 G21 G90 G94 M5 M9 M56 T0 F0 S0]
ok
$#
[G54:0.000,0.000,0.000]
[G55:0.000,0.000,0.000]
[G56:0.000,0.000,0.000]
[G57:0.000,0.000,0.000]
[G58:0.000,0.000,0.000]
[G59:0.000,0.000,0.000]
[G28:0.000,0.000,0.000]
[G30:0.000,0.000,0.000]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:0.000,0.000,0.000:0]
ok
$#
[G54:0.000,0.000,0.000]
[G55:0.000,0.000,0.000]
[G56:0.000,0.000,0.000]
[G57:0.000,0.000,0.000]
[G58:0.000,0.000,0.000]
[G59:0.000,0.000,0.000]
[G28:0.000,0.000,0.000]
[G30:0.000,0.000,0.000]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:0.000,0.000,0.000:0]
ok
$G
[GC:G0 G54 G17 G21 G90 G94 M5 M9 M56 T0 F0 S0]
ok
N0 G4P0.005
ok
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
N0 G4P0.005
ok
M56P0
ok
N0 M5
ok
G92.1
ok
G54
ok
G10L2P1X0Y0Z0
ok
G21
ok
G49
ok
G90
ok
$G
[GC:G0 G54 G17 G21 G90 G94 M5 M9 T0 F0 S0]
ok
$#
[G54:0.000,0.000,0.000]
[G55:0.000,0.000,0.000]
[G56:0.000,0.000,0.000]
[G57:0.000,0.000,0.000]
[G58:0.000,0.000,0.000]
[G59:0.000,0.000,0.000]
[G28:0.000,0.000,0.000]
[G30:0.000,0.000,0.000]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:0.000,0.000,0.000:0]
ok
N0 G4P0.005
ok
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
$$
$0=10
$1=255
$2=0
$3=6
$4=0
$5=0
$6=0
$10=255
$11=0.020
$12=0.010
$13=0
$20=0
$21=0
$22=1
$23=0
$24=100.000
$25=2000.000
$26=25
$27=3.000
$30=1000
$31=0
$32=0
$100=40.000
$101=40.000
$102=40.000
$110=10000.000
$111=10000.000
$112=5000.000
$120=500.000
$121=500.000
$122=400.000
$130=845.000
$131=850.000
$132=100.000
ok
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|Ov:100,100,100>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>
<Idle|MPos:0.000,0.000,150.000|Bf:14,128|FS:0,0>

Did you send the correct machine configuration?

Do the switches test as working?

Does each switch signal as the correct input under Active Inputs on the Settings pane?

Can the machine move so as to activate each switch?

faq - shapeoko /* Custom css: use this block to insert special translation-dependent css in the page header */

There is a basic page on troubleshooting the homing switches at: Home Switch Troubleshooting - Carbide 3D

There is also a Carbide 3D Answer video: https://www.youtube.com/watch?v=P7lOLMAcl_0&feature=youtu.be

For the new inductive homing switches: Troubleshooting: https://www.youtube.com/watch?v=Zf8NPmxrEDs and Adjusting: https://www.youtube.com/watch?v=EZDBza_B25Q

If you don’t find anything obvious to address, let us know at support@carbide3d.com and note that you’ve seen the above and what you’ve checked and we’ll do our best to assist.

Will,

I performed the steps outlined (selecting Shapeoko 3 and Belt Drive) in your link above; same results.

Do the switches test as working?
Assume you’re referring to the sensors? If so, if I place metal in front of them the LED lights up.

Does each switch signal as the correct input under Active Inputs on the Settings pane?
Not sure I understand what you’re asking here. There is nothing else for me to adjust under Settings.

Can the machine move so as to activate each switch?
Without passing initialization I have no movement or ability to Jog the machine.

I have sent this information to Support too. Hoping to find resolve sooon.

Please test each switch individually — when you test it, go to Settings and check under “Active Inputs” — each switch should show as a particular input — are they correct?

You should be able to slowly move the machine when the power is off and position each axis close to the homing switch for that axis and see if it will be able to activate the switch in question.

Let us know at support@carbide3d.com and we will do our best to assist.

Will,

Can you send me a screenshot of where you’re talking about in Settings? I’m not understanding what you’re asking me to test. In my original post above I included the screenshots of Carbide Motion and I am not sure where you asking me to look and test switches?

The fifth screenshot you loaded is the one you want. When you trigger a sensor, it will show up under “GRBL Active Input Pins”.

1 Like

Okay, I found what you’re referring to. I checked each sensor individually and they all respond properly; red LED and show up in Carbide Motion. I went back realized I had not mounted the Tail Plates. Reviewing the instructions though, I am not sure how I am supposed to mount the Tail Plates.


Let us know at support@carbide3d.com and we will do our best to assist.

Yup, I sent the information to support.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.