Zero is off unknown why help

It’s from a side plate on Y rather than the X axis which is of interest here, but the principle is correct, the important part is to make sure one of the two setscrews is aligned with the flat on the motor shaft.

Yes you posted the design file (.c2d) and that is correct, but I wanted to double-check the content of the .nc file (G-code file) you generated and loaded in Carbide Motion, could you upload that one too ?

Do you have a way to capture a video of the whole process (starting from right after you zeroed, going to X0 Y0, and then launching the job?) and to upload it on some file sharing site (possibly a YouTube account if you have one), sometimes it helps noticing small details / provide hints as to what is going on

1 Like
1 Like

Hey julien made the video real quick to give a better idea on what I am dealing with

Hi Matt,

That shows a problem twice. First when you run the probing cycle yo hit the end of the X axis and it skips several steps. Then when it runs to the Bitsetter it bounces off of the other end of the X axis. You should verify the configuration for your machine especially the travel in X. You should also move your work piece origin to the right to ensure the probing cycle has enough room to operate.

4 Likes

I always assume the bumping at the end of the axis was normal, where can I double check my configuration at to ensure it is on the correct setting?

@WillAdams posted details here: Setting Grbl Configuration in CM 517 and later

2 Likes

Unfortunately these types of machines do not really know where the spindle is in physical space.

The controller has been counting the number of steps its sent to each of the motors to come up with a “virtual” notion of how many steps the spindle is from where it originally was at initialization.

If there is ever a time when the controller gives an instruction to move a motor, but the machine physically does not move, the controller does not know that and thinks it successfully moved the spindle location to the new position.

tldr; any bumps are bad :slight_smile:

4 Likes

hi Lester thanks for the tip i tried it and made sure my information was properly inputted, only for the same result

wow i never knew that, i tried the above steps from lester and i still having the same problem so back to square one ):

Go to settings, show log window, go to MDI, type “$$” in the box and press send. Then highlight/select all of the lines in the log window that begin with $, copy them, and paste them here. This will tell us what your controller board settings are…

1 Like

<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|WCO:0.000,0.000,0.000>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X|Ov:100,100,100>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>
<Idle|MPos:-11.000,-780.000,-5.000|Bf:14,128|FS:0,0|Pn:X>

What you posted is not the info we can use (these are not the droids you are looking for…). When you go to Settings and click ‘Show Log’, on the Log window that subsequently opens, make sure ‘Hide Status Reports’ is checked…

Then do the “$$” in the MDI text input box like described above and post the results here.

It should look like this (these are initial settings for a Shapeoko 3 with Z-plus using GRBL 1.1f):

$$
$0=10
$1=255
$2=0
$3=2
$4=0
$5=0
$6=0
$10=255
$11=0.020
$12=0.010
$13=0
$20=0
$21=0
$22=1
$23=0
$24=100.000
$25=2000.000
$26=25
$27=3.000
$30=1000
$31=0
$32=0
$100=40.000
$101=40.000
$102=200.000
$110=10000.000
$111=10000.000
$112=1000.000
$120=500.000
$121=500.000
$122=270.000
$130=845.000
$131=850.000
$132=95.000

2 Likes

Idk if this is where your telling me but this is all i have here

Hi @mattlo97

You may not have had the “Hide status reports” box checked when you initially captured the log output, so what you copy/pasted in that earlier post is a set of periodic statuses that are not useful for this

Keep that Log window open, move it on the side, then go back in CM main window to the MDI tab, and there type $$ in the text field and hit send. You should see the bunch of $xx values showing up in the Log window then, and that’s when you hit the “Copy All” button in that Log window, and paste the result here (make sure it has the $xx values somewhere in the pasted text)

2 Likes

@mattlo97
Thank you for uploading a video. From what you already posted, it looks like your machine is sized correctly, I see your bitsetter is front-left, is your (0.00,0.00) location for x- and y- axes the back-left corner? The skipping is probably directly related to things being off. There are plenty of XXL machine videos on the carbide 3d channel, those will show you what the bitsetter process is supposed to sound like. Once we see what settings you are using we may be able to get closer to finding the root of your issue.

Here are some pics to help you get to your GRBL settings. This is the ‘Settings’ window for my machine (an SO3 with a z-Plus):

After clicking the ‘Show Log’ button on the lower left corner, drag the log window over to the side and make sure the ‘Hide Status Reports’ box is checked and then press the ‘Clear’ button. Then go back to the ‘MDI’ tab and type “$$” in the box and press send. Go back to your log window and click ‘Copy All’ and paste it in a text editor, then copy the lines shown below (an example from my machine) and paste them here so we can see your GRBL settings.

1 Like

$$
$0=10
$1=255
$2=0
$3=6
$4=0
$5=0
$6=0
$10=255
$11=0.020
$12=0.010
$13=0
$20=0
$21=0
$22=1
$23=0
$24=100.000
$25=2000.000
$26=25
$27=3.000
$30=1000
$31=0
$32=0
$100=40.000
$101=40.000
$102=40.000
$110=10000.000
$111=10000.000
$112=5000.000
$120=500.000
$121=500.000
$122=400.000
$130=845.000
$131=850.000
$132=100.000
ok
$#
[G54:0.000,0.000,0.000]
[G55:0.000,0.000,0.000]
[G56:0.000,0.000,0.000]
[G57:0.000,0.000,0.000]
[G58:0.000,0.000,0.000]
[G59:0.000,0.000,0.000]
[G28:0.000,0.000,0.000]
[G30:0.000,0.000,0.000]
[G92:0.000,0.000,0.000]
[TLO:0.000]
[PRB:-4.125,-817.075,-54.925:1]
ok
$G
[GC:G0 G54 G17 G21 G90 G94 M5 M9 T0 F50 S0]
ok

apologize for the delay since i work weekends, i appreciate everyone’s help

Hi @mattlo97,

I don’t see anything wrong in those settings at first glance.

I suspect your BitSetter may just be installed too far to the right, and the Z axis contacts the side plate when moving there (and then you lose steps as @LWSIV indicated).

Can you slide it a bit to the left, cutting a notch in the lower right corner of your wasteboard if this is what it takes ? And then update the BitSetter coordinates in CM settings. I think that should solve your problem.

Side note: you will also need to do something about that X axis drag chain we see hanging below the X rail in the video, that’s a problem waiting to happen :slight_smile:

Hi, @mattlo97,

In the beginning of your video the X axis skips during probing but does not appear to be at the end of its travel range. Can you move the X axis with power off closer to the left rail? Is something like the drag chain hanging up and preventing normal travel? As @Julien stated you need to address your drag chains they should lay flat on the rails and not hang off the edge. They should never be in the work envelope of the machine where they could catch on work piece or or work holding.