Julian,
Finally back at my Shapeoko. Work… work… work. I followed you suggestion and here is the output of the $$ MDI command.
(3746): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3745): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3744): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3743): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3742): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3741): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3740): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3739): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3738): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3737): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3736): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3735): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3734): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3733): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3732): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3731): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3730): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3729): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3728): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3727): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3726): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3725): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3724): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3723): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3722): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3721): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3720): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3719): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3718): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3717): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3716): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3715): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3714): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3713): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3712): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3711): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3710): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3709): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3708): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3707): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3706): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3705): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3704): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3703): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3702): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3701): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3700): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3699): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3698): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3697): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3696): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3695): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3694): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3693): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3692): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3691): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3690): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3689): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3688): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3687): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3686): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3685): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3684): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3683): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3682): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3681): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3680): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3679): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3678): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3677): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3676): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3675): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3674): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3673): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3672): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3671): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3670): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3669): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3668): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3667): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3666): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3665): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3664): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3663): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3662): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3661): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3660): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3659): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3658): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3657): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3656): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3655): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3654): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3653): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3652): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3651): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3650): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3649): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3648): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3647): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3646): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3645): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3644): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3643): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3642): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3641): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3640): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3639): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3638): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3637): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3636): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3635): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3634): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3633): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3632): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3631): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3630): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|WCO:0.000,0.000,0.000>
(3629): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3628): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3627): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3626): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3625): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3624): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3623): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3622): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0|Ov:100,100,100>
(3621): <- ok
(3620): <- [GC:G0 G54 G17 G21 G90 G94 M5 M9 M56 T0 F0 S0]
(3619): -> $G
(3618): -> gc_parser_state
(3617): <- ok
(3616): <- [PRB:0.000,0.000,0.000:0]
(3615): <- [TLO:0.000]
(3614): <- [G92:0.000,0.000,0.000]
(3613): <- [G30:0.000,0.000,0.000]
(3612): <- [G28:0.000,0.000,0.000]
(3611): <- [G59:0.000,0.000,0.000]
(3610): <- [G58:0.000,0.000,0.000]
(3609): <- [G57:0.000,0.000,0.000]
(3608): <- [G56:0.000,0.000,0.000]
(3607): <- [G55:0.000,0.000,0.000]
(3606): <- [G54:0.000,0.000,0.000]
(3605): -> $#
(3604): -> gc_get_offsets
(3603): <- <Idle|MPos:-5.000,-5.000,-5.000|Bf:14,128|FS:0,0>
(3602): -> gc_sync
(3601): <- ok
(3600): <- $132=100.000
(3599): <- $131=850.000
(3598): <- $130=845.000
(3597): <- $122=400.000
(3596): <- $121=400.000
(3595): <- $120=400.000
(3594): <- $112=5000.000
(3593): <- $111=5000.000
(3592): <- $110=5000.000
(3591): <- $102=40.000
(3590): <- $101=40.000
(3589): <- $100=40.000
(3588): <- $32=0
(3587): <- $31=0
(3586): <- $30=1000
(3585): <- $27=5.000
(3584): <- $26=25
(3583): <- $25=2000.000
(3582): <- $24=100.000
(3581): <- $23=0
(3580): <- $22=1
(3579): <- $21=0
(3578): <- $20=0
(3577): <- $13=0
(3576): <- $12=0.010
(3575): <- $11=0.020
(3574): <- $10=255
(3573): <- $6=0
(3572): <- $5=0
(3571): <- $4=0
(3570): <- $3=6
(3569): <- $2=0
(3568): <- $1=255
(3567): <- $0=10
(3566): -> $$
Hope you can let me know what’s going on.
Further config into:
This is a Shapeoko 3
Running Mac version of Carbide 3D.... latest download.... build 4.0.428
Thanks for any insight.
Happy New Year.
Ed